UPI Transfer Limits & Features (2025) – Complete Guide
Table of Contents
1. UPI (Unified Payments Interface) Overview
UPI is a real-time payment system developed by the National Payments Corporation of India (NPCI) and regulated by the Reserve Bank of India (RBI). It enables instant inter-bank transfers using a Virtual Payment Address (VPA) like yourname@bank, without sharing account details.
As of November 2025, UPI processes over 12 billion transactions monthly, powering India’s cashless economy.
2. Key Features of UPI
| Feature | Description |
|---|---|
| P2P | Instant transfers between individuals via VPA, mobile, or QR. 24×7. |
| P2M | QR-code payments at shops, online, collect/pay modes. |
| Bill Payments | Utilities, credit cards, subscriptions via BBPS. |
| UPI Lite | ₹500 per txn, ₹4,000 daily balance; auto-recharge. |
| UPI 123Pay | Voice/missed-call payments for feature phones. |
| Recurring | E-mandates for OTT, insurance, etc. |
| International | Pilot in UAE, Singapore via BHIM (NRIs/tourists). |
| Security | 2-FA, biometric, alerts. 2025: weekly mobile sync, explicit consent, inactive ID deactivation after 31 Mar 2025. |
3. UPI Transaction Limits (Nov 2025)
Limits are set by NPCI; banks may impose lower caps. Max 20 txns/day. No weekly/monthly value caps (except bank-specific).
General Limits
- Per txn: ₹1,00,000 (P2P & most P2M)
- Daily total: ₹1,00,000
- UPI Lite: ₹500 / txn, ₹4,000 balance
- UPI 123Pay: ₹10,000 / txn
Sep 15, 2025 Update: Higher limits for select P2M categories (P2P stays ₹1 lakh).
Enhanced Limits (2025)
| Category | Per Txn | Daily Total |
|---|---|---|
| Insurance Premiums | ₹5,00,000 | ₹10,00,000 |
| Capital Markets | ₹5,00,000 | ₹10,00,000 |
| Tax / GeM | ₹5,00,000 | ₹10,00,000 |
| Credit Card Bills | ₹5,00,000 | ₹10,00,000 |
| Healthcare / Education | Up to ₹5,00,000 | Up to ₹10,00,000 |
| FX-Retail (BBPS) | ₹5,00,000 | ₹10,00,000 |
Bank-Wise Daily Limits (Examples)
| Bank | Daily Limit |
|---|---|
| State Bank of India (SBI) | ₹1,00,000 |
| HDFC Bank | ₹1,00,000 |
| ICICI Bank | ₹1,00,000 |
| Axis Bank | ₹1,00,000 |
| India Post Payments Bank | ₹50,000 |
4. Charges & New Rules (2025)
- Personal (P2P, small P2M): Free
- Merchant >₹2,000: Up to 1.1% interchange fee (PPI wallets)
- No MDR for P2M ≤₹2,000
- Aug 1, 2025 Rules:
- Balance check ≤50/day per app
- Explicit consent for auto-debit
- Payee name shown before txn
- Tax: >₹1 lakh may be scrutinised; keep records for <₹50k repayments